The RAM listed below represents known-compatible memory modules for systems using the Intel® Xeon® Silver 4114. The processor supports DDR4 ECC memory with a maximum supported memory speed of 2400 MT/s and six memory channels.
A notable pattern is that several compatible DIMMs are rated above 2400 MT/s—particularly 2666 and 3200 MT/s modules—but operate at 2400 MT/s when paired with this CPU. This means higher-rated RAM can be compatible without actually running at its advertised maximum speed.
Key observations
2400 MT/s is the CPU’s supported maximum, explaining the configured speeds in the dataset.
The list includes 4 GB, 8 GB, 16 GB and 32 GB DIMMs.
Most modules are ECC Registered (RDIMM), appropriate for Xeon Scalable server platforms.
Both RDIMM and LRDIMM modules are represented; these should not be assumed interchangeable.
Samsung, SK hynix and Micron are the primary manufacturers represented.
2666 and 3200 MT/s DIMMs are compatible options, but they will be limited to 2400 MT/s on this platform.
The Rated Speed column shows the DIMM’s specification, while Configured Speed shows the speed actually used by the system.
Actual maximum memory capacity and compatible DIMM configurations also depend on the server motherboard and its memory population rules.
| Part Number ⇅ | Manufacturer ⇅ | Capacity (GB) ⇅ | Rated Speed (MT/s) ⇅ | Configured Speed (MT/s) ⇅ | Memory Type ⇅ | ECC / Buffering ⇅ | Rank ⇅ |
|---|---|---|---|---|---|---|---|
| M393A4K40CB2-CTD | Samsung | 32 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| HMA41GR7MFR8N-TF | SK hynix | 8 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 2Rx8 |
| HMA41GR7AFR8N-TF | SK hynix | 8 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 2Rx8 |
| 18ASF2G72PDZ-2G3B1 | Micron | 16 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx8 |
| HMA82GR7CJR8N-VK | SK hynix | 16 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx8 |
| M393A4K40CB1-CRC | Samsung | 32 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| M393A4K40BB2-CTD | Samsung | 32 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| M393A2K43BB1-CTD | Samsung | 16 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| HMA82GR7MFR8N-UH | SK hynix | 16 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx8 |
| 36ASF4G72PZ-2G3B1 | Micron | 32 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| HMA41GR7MFR4N-TF | SK hynix | 8 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| 36ASF4G72PZ-2G3D1 | Micron | 32 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| HMA82GR7AFR8N-UH | SK hynix | 16 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx8 |
| HMA82GR7DJR8N-XN | SK hynix | 16 | 3200 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx8 |
| M393A1G43DB0-CPB | Samsung | 8 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 1Rx8 |
| M393A5143DB0-CPB | Samsung | 4 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 1Rx8 |
| HMA41GR7AFR4N-TF | SK hynix | 8 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| M393A2K40BB1-CRC | Samsung | 16 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 1Rx4 |
| M393A2G40DB1-CRC | Samsung | 16 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| HMA84GR7AFR4N-VK | SK hynix | 32 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| M386A4G40DM0-CPB | Samsung | 32 | 2133 | 2133 | DDR4 LRDIMM | ECC Load Reduced | 4-Rank |
| M393A2G40EB1-CPB | Samsung | 16 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| 36ASF4G72PZ-2G6D1 | Micron | 32 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| 18ASF1G72PZ-2G1A2 | Micron | 8 | 2133 | 2133 | DDR4 RDIMM | ECC Registered | 1Rx8 |
| HMA81GR7CJR8N-XN | SK hynix | 8 | 3200 | 2400 | DDR4 RDIMM | ECC Registered | 1Rx8 |
| M393A4K40DB3-CWE | Samsung | 32 | 3200 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| HMA81GR7AFR8N-VK | SK hynix | 8 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 1Rx8 |
| HMA82GR7AFR4N-UH | SK hynix | 16 | 2400 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| M386A4G40DM1-CRC | Samsung | 32 | 2400 | 2400 | DDR4 LRDIMM | ECC Load Reduced | 4-Rank |
| M393A4K40DB2-CTD | Samsung | 32 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx4 |
| 18ASF2G72PDZ-2G6E1 | Micron | 16 | 2666 | 2400 | DDR4 RDIMM | ECC Registered | 2Rx8 |

Leave a Reply