The Intel Xeon Gold 6248R is a 24-core server processor with support for DDR4 ECC memory at speeds up to 2933 MT/s. The table below lists RAM modules that have been identified as compatible with systems using two Xeon Gold 6248R processors, including Samsung, SK hynix, and Micron modules across a range of capacities and speeds.
One pattern in the data is that 3200 MT/s memory is commonly configured at 2933 MT/s with this CPU, while 2933 MT/s modules generally operate at their rated speed. There are also examples of 2666, 2400, and 2133 MT/s memory. This makes the list useful when identifying replacement or upgrade memory for existing Xeon Gold 6248R systems, particularly where matching the existing module type, rank, capacity, and operating speed is important.
| Part Number ⇅ | Manufacturer ⇅ | Capacity (GB) ⇅ | Memory Type ⇅ | Rank ⇅ | Rated Speed (MT/s) ⇅ | Configured Speed (MT/s) ⇅ |
|---|---|---|---|---|---|---|
| 72ASS8G72LZ-2G9J1 | Micron | 64 | DDR4 ECC RDIMM | 2Rx4 | 2933 | 2933 |
| HMA41GR7MFR8N-TF | SK hynix | 8 | DDR4 ECC RDIMM | 1Rx4 | 2133 | 2133 |
| M393A4K40CB2-CVF | Samsung | 32 | DDR4 ECC RDIMM | 2Rx4 | 2933 | 2933 |
| M393A8G40MB2-CVF | Samsung | 64 | DDR4 ECC RDIMM | 2Rx4 | 2933 | 2933 |
| HMAA8GR7MJR4N-WM | SK hynix | 64 | DDR4 ECC RDIMM | 2Rx4 | 2933 | 2933 |
| HMAA8GR7AJR4N-XN | SK hynix | 64 | DDR4 ECC RDIMM | 2Rx4 | 3200 | 2933 |
| HMA82GR7DJR8N-XN | SK hynix | 16 | DDR4 ECC RDIMM | 2Rx8 | 3200 | 2933 |
| HMA41GR7AFR8N-TF | SK hynix | 8 | DDR4 ECC RDIMM | 1Rx4 | 2133 | 2133 |
| HMAA8GL7CPR4N-WM | SK hynix | 64 | DDR4 ECC LRDIMM | 4Rx4 | 2933 | 2933 |
| M393A4K40BB2-CTD | Samsung | 32 | DDR4 ECC RDIMM | 2Rx4 | 2666 | 2666 |
| HMA82GR7AFR8N-UH | SK hynix | 16 | DDR4 ECC RDIMM | 2Rx8 | 2400 | 2400 |
| HMA82GR7MFR8N-UH | SK hynix | 16 | DDR4 ECC RDIMM | 2Rx8 | 2400 | 2400 |
| 36ASF4G72PZ-2G6D1 | Micron | 32 | DDR4 ECC RDIMM | 2Rx4 | 2666 | 2666 |
| NOT AVAILABLE | Unknown | 32 | DDR4 ECC RDIMM | Unknown | 2666 | 2666 |
| HMA82GR7CJR8N-WM | SK hynix | 16 | DDR4 ECC RDIMM | 2Rx8 | 2933 | 2933 |
| 9965640-041.C00G | Kingston | 32 | DDR4 ECC RDIMM | 2Rx4 | 2666 | 2666 |
| 72ASS8G72LZ-2G9D1 | Micron | 64 | DDR4 ECC RDIMM | 2Rx4 | 2933 | 2933 |
| M393A8G40AB2-CWE | Samsung | 64 | DDR4 ECC RDIMM | 2Rx4 | 3200 | 2933 |
| HMA82GR7JJR8N-WM | SK hynix | 16 | DDR4 ECC RDIMM | 2Rx8 | 2933 | 2933 |
| 72ASS8G72LZ-3G2R2 | Micron | 64 | DDR4 ECC RDIMM | 2Rx4 | 3200 | 2933 |
| HMAA8GL7CPR4N-VK | SK hynix | 64 | DDR4 ECC LRDIMM | 4Rx4 | 2666 | 2666 |
| HMAA8GR7CJR4N-XN | SK hynix | 64 | DDR4 ECC RDIMM | 2Rx4 | 3200 | 2933 |
| M386A8K40DM2-CWE | Samsung | 64 | DDR4 ECC LRDIMM | 4Rx4 | 3200 | 2933 |
| 36ASF4G72PZ-3G2E7 | Micron | 32 | DDR4 ECC RDIMM | 2Rx4 | 3200 | 2933 |

Leave a Reply