Below you will find a complete list of power supplies and associated part numbers tested for compatibility with the Dell PowerEdge R640 server platform.
| Power Supply Part Number | Wattage | Description |
|---|---|---|
| 02FR04A00 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 02FR04A01 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 09338DA01 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 09338DA02 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0GRTNKA00 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0GRTNKA01 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0GRTNKA02 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0GRTNKA03 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0TH1CTA00 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0TH1CTA01 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0VKDD2A00 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0VKDD2A01 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0VKDD2A02 | 495 W | 495 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0061XTA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 00XW8WA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 00XW8WA01 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 00XW8WA02 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 00XW8WA03 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 04V8KDA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 04V8KDA01 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 057TFTA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 057TFTA03 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 05RHVVA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 05RHVVA01 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 05RHVVA02 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 05RHVVA03 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0953MXA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0G6CCKA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0G6CCKA02 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0G6W6KA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0HTRH4A01 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0KTW3MA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0PJMDNA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0PJMDNA01 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0PJMDNA02 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0TPJ2XA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0V1YJ6A00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0W8R3CA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0W8R3CA01 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0W8R3CA02 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0W8R3CA03 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0Y9VFCA00 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0Y9VFCA01 | 750 W | 750 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 09TMRFA00 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 09TMRFA01 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0CMPGMA00 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0CMPGMA01 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0CMPGMA02 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0CMPGMA03 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0PR21CA00 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0W12Y2A00 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0Y26KXA00 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0Y26KXA01 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0Y26KXA02 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 0Y3H8JA00 | 1100 W | 1100 W redundant AC PSU; Platinum-class efficiency; 100–240 V AC. |
| 095HR5A01 | 1600 W | 1600 W redundant AC PSU; Platinum-class efficiency; full output requires 200–240 V AC. |
| 095HR5A02 | 1600 W | 1600 W redundant AC PSU; Platinum-class efficiency; full output requires 200–240 V AC. |
| 095HR5A04 | 1600 W | 1600 W redundant AC PSU; Platinum-class efficiency; full output requires 200–240 V AC. |

Leave a Reply